| Champion receives berth to AAAA Provincials. | ||||||||
|---|---|---|---|---|---|---|---|---|
| Quarterfinals | Semifinals | Championship | ||||||
| - | 1 | (5) Dakota (8-0) | 57 | - | ||||
| - | March 1, 6:30 PM Dakota |
- | ||||||
| - | 1 | (5) Dakota (8-0) | 64 | |||||
| 4 | Steinbach (2-6) | 45 | March 3, 7:00 PM Dakota Preview |
- | ||||
| February 27, 6:00 PM Steinbach |
- | |||||||
| 4 | Steinbach (2-6) | 28 | - | |||||
| 5 | Jeanne-Sauvé (0-8) | 23 | - | |||||
| - | ||||||||
| - | 2 | (7) Glenlawn (6-2) | 64 | |||||
| - | March 1, 6:15 PM Glenlawn |
|||||||
| - | ||||||||
| 3 | J.H. Bruns (4-4) | 40 | 2 | (7) Glenlawn (6-2) | 58 | - | ||
| February 27, 6:00 PM J.H. Bruns |
- | |||||||
| 6 | Northlands Parkway (Tier 2) | 40 | - | |||||
| 6 | Northlands Parkway (Tier 2) | 53 | - | |||||
| - | Third Place | |||||||
| - | 4 | Steinbach (2-6) | 30 | |||||
| - | March 3, 3:30 PM Dakota |
|||||||
| - | ||||||||
| - | 6 | Northlands Parkway (Tier 2) | 37 | |||||